beeHive Baseball00 Pool Standings

Last update: Thu Oct 5 08:00:22 EDT 2000

It's official. Yvonne Weppler claims the Rogue Puck (TM). Check the Past beeHive Pool Winners Wall of Fame.

Here's some humble words from the winner:

As I prepare to finally accept my very own Rogue Puck (tm) I have a few words of thanks to share. Thanks first of all, to my team for playing so well (especially) in the stretch. I had confidence in you all the way.

Thanks to Ken Rubin who way back when (even before Rogue Pucks (tm)) encouraged me to participate in the pools, and then again this year for letting me beat him.

To Mark Zanna who last year said "simply pick a team, 'stand pat,' and let the chips fall.". I'm so grateful to you Mark for doing that this year which left the door open for me to beat you. (Thank heavens I didn't take your advice seriously!!)

To Geoff Haddock for not using his five hour time advantage to make early trades and scoop extra pucks (by the way Goeff, don't you have enough Rogue Pucks (tm)?)

To Jonathan, Derek, Theresa and all my other fellow competitors who have not yet won their first Rogue Puck (tm), hang in there, your fame and glory too will come.

To all the "guys" in the pool, for finally allowing a "gal" to reach the podium. I've been working towards this goal for many, many, years; you've let me be third, and even second, but now after a lot of whining ...first!

Finally to Bill Eickmeier who faithfully runs the pool(s) year after year, always hoping for another Rogue Puck (tm) for himself and even keeping the top seat warm for months this time, only to let the glory fall on someone else in the final minutes. Thanks from all of us Bill.

Yvonne Weppler, October, 2000


Bragging Writes

We now have a little something where you can enter comments, comebacks or press releases. You can submit your own Bragging Writes in the little form just below the standings.

  1. Gonna lose anyway, but I might as well try to minimize my losses. Good luck catching Bill, Dave.
    David 'hey, ya never know' Brandow - 14:45:11 August 9, 2000

  2. Time to make a charge for the lead!!!
    David Bertrand - 16:27:33 July 26, 2000

  3. Guess I should stick to sports I don't know anything about, it seems to work better...:-)
    David 'hey, ya never know' Brandow - 09:24:54 May 8, 2000

  4. I'm thinking I should engrave my name on the Rogue Puck right now...
    Bill "Let's Play Two" Eickmeier - 13:09:23 April 8, 2000

Rank Total Owner Email
1 6646 Yvonne Weppler yweppler@watarts
2 6638 Bill "Let's Play Two" Eickmeier bee@watarts
3 6620 David Bertrand dmbertrand@hotmail.com
4 6501 David 'hey, ya never know' Brandow David.Brandow@sybase.com
5 6451 Paul "paulo alto" Bunce pbunce@sfu.ca
6 6365 Geoff "Fungo" MacDonald ggmacdon@watarts
7 6324 Steve 'One Rogue Puck and counting' Shikaze steve.shikaze@cciw.ca
8 6155 Eric Li e2li@watarts
9 6112 Terry Stewart stewart@healthy
10 6105 Ken 'VA Expos' Rubin krubin@rubinlab.umd.edu
11 6104 Josh Rubin jrubin11@hotmail.com
12 5992 Daniel 'Grounder' Morris morr2630@hotmail.com
13 5983 Matt Wolfe's Marauders dwolfe@julian.uwo.ca
14 5969 Theresa Schaefer tschaefe@uwaterloo.ca
15 5936 Dave 'Rawhide' Westwood dawestwo@watarts
16 5915 Troy Visser's "Giant Expo Sucking Noise II" tvisser@interchange.ubc.ca
17 5744 Mark Zanna mzanna@watarts
18 5737 Dalton Wolfe's Doves dwolfe@uwo.ca
19 5494 Geoff "Go Expos" Haddock G.Haddock@bristol.ac.uk
20 5493 Bryan Smale's Pseudo-Canucks smale@healthy
21 5445 Cameron "Haven't a CLUE" MacLean cmaclean@descartes.com
22 5414 Derek Koehler dkoehler@watarts
23 5265 Steve Smith's "Crippled Army of the Doomed" sd2smith@watarts
24 5167 Jonathan "Jays Alumni" Oakman jmoakman@watarts



Make a Trade

Trade away:
Acquire:
Password:



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:


The Teams

The total points = Hits+HR+Runs+RBI+SB while the players are in your lineup. Last20 is the number of points the player has gotten in the last 20 days, or since the start of the season.

Players in red indicate they *might* be injuried - I do a simple search of each player's name on the injury list from USA today. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself.

  1. 6646 pts - Yvonne Weppler , yweppler@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 494 Sammy Sosa Cubs 156 193 50 106 138 7 30
    2 423 Nomar Garciaparra Red Sox 140 197 21 104 96 5 61
    3 442 Barry Bonds Giants 143 147 49 129 106 11 47
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 357 Jeromy Burnitz Brewers 161 131 31 91 98 6 53
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 376 Kenny Lofton Indians 137 151 15 107 73 30 58
    10 400 Jim Thome Indians 158 150 37 106 106 1 39
    11 342 Dean Palmer Tigers 145 134 29 73 102 4 44
    12 371 Paul O'Neill Yankees 142 160 18 79 100 14 12
    13 404 Tim Salmon Angels 158 165 34 108 97 0 41
    14 482 Andruw Jones Braves 161 199 36 122 104 21 64
    15 289 Alex Gonzalez Blue Jays 141 133 15 68 69 4 45
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  2. 6638 pts - Bill "Let's Play Two" Eickmeier , bee@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 494 Sammy Sosa Cubs 156 193 50 106 138 7 30
    2 497 Alex Rodriguez Mariners 148 175 41 134 132 15 61
    3 354 Albert Belle Orioles 141 157 23 71 103 0 19
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 492 Mike Sweeney Royals 159 206 29 105 144 8 58
    7 424 Gary Sheffield Dodgers 141 163 43 105 109 4 35
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 451 Jermaine Dye Royals 157 193 33 107 118 0 51
    10 465 Edgar Martinez Mariners 153 180 37 100 145 3 47
    11 272 Mike Lansing Red Sox 139 121 11 72 60 8 8
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 404 Tim Salmon Angels 158 165 34 108 97 0 41
    14 419 Tony Batista Blue Jays 154 163 41 96 114 5 38
    15 289 Alex Gonzalez Blue Jays 141 133 15 68 69 4 45
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  3. 6620 pts - David Bertrand , dmbertrand@hotmail.com

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 405 Ken Griffey Jr Reds 145 141 40 100 118 6 10
    2 523 Jeff Bagwell Astros 159 183 47 152 132 9 59
    3 459 Chipper Jones Braves 156 180 36 118 111 14 66
    4 437 Bernie Williams Yankees 141 165 30 108 121 13 32
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 424 Gary Sheffield Dodgers 141 163 43 105 109 4 35
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 451 Jermaine Dye Royals 157 193 33 107 118 0 51
    10 465 Edgar Martinez Mariners 153 180 37 100 145 3 47
    11 394 Steve Finley Diamondbacks 152 151 35 100 96 12 11
    12 371 Paul O'Neill Yankees 142 160 18 79 100 14 12
    13 404 Tim Salmon Angels 158 165 34 108 97 0 41
    14 482 Andruw Jones Braves 161 199 36 122 104 21 64
    15 359 Jose Cruz Jr Blue Jays 162 146 31 91 76 15 38
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  4. 6501 pts - David 'hey, ya never know' Brandow , David.Brandow@sybase.com

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 292 Juan Gonzalez Tigers 115 133 22 69 67 1 18
    2 523 Jeff Bagwell Astros 159 183 47 152 132 9 59
    3 426 Rafael Palmeiro Rangers 158 163 39 102 120 2 56
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 424 Gary Sheffield Dodgers 141 163 43 105 109 4 35
    8 480 Jeff Kent Giants 159 196 33 114 125 12 49
    9 371 Eric Karros Dodgers 155 146 31 84 106 4 30
    10 410 Ray Durham White Sox 151 172 17 121 75 25 32
    11 394 Steve Finley Diamondbacks 152 151 35 100 96 12 11
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 249 Rondell White Cubs 94 111 13 59 61 5 0
    14 419 Tony Batista Blue Jays 154 163 41 96 114 5 38
    15 357 Brad Fullmer Blue Jays 133 142 32 76 104 3 37
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  5. 6451 pts - Paul "paulo alto" Bunce , pbunce@sfu.ca

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 405 Ken Griffey Jr Reds 145 141 40 100 118 6 10
    2 497 Alex Rodriguez Mariners 148 175 41 134 132 15 61
    3 442 Barry Bonds Giants 143 147 49 129 106 11 47
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 463 Magglio Ordonez White Sox 153 185 32 102 126 18 42
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 424 Gary Sheffield Dodgers 141 163 43 105 109 4 35
    8 355 Scott Rolen Phillies 128 144 26 88 89 8 42
    9 451 Jermaine Dye Royals 157 193 33 107 118 0 51
    10 415 Mo Vaughn Angels 161 167 36 93 117 2 38
    11 394 Steve Finley Diamondbacks 152 151 35 100 96 12 11
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 261 Barry Larkin Reds 102 124 11 71 41 14 0
    14 362 John Olerud Mariners 159 161 14 84 103 0 46
    15 276 Lee Stevens Expos 123 119 22 60 75 0 0
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  6. 6365 pts - Geoff "Fungo" MacDonald , ggmacdon@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 494 Sammy Sosa Cubs 156 193 50 106 138 7 30
    2 384 Carl Everett Red Sox 137 149 34 82 108 11 22
    3 442 Barry Bonds Giants 143 147 49 129 106 11 47
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 357 Jeromy Burnitz Brewers 161 131 31 91 98 6 53
    8 480 Jeff Kent Giants 159 196 33 114 125 12 49
    9 376 Kenny Lofton Indians 137 151 15 107 73 30 58
    10 410 Ray Durham White Sox 151 172 17 121 75 25 32
    11 394 Steve Finley Diamondbacks 152 151 35 100 96 12 11
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 327 Tino Martinez Yankees 155 147 16 69 91 4 26
    14 362 John Olerud Mariners 159 161 14 84 103 0 46
    15 357 Brad Fullmer Blue Jays 133 142 32 76 104 3 37
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  7. 6324 pts - Steve 'One Rogue Puck and counting' Shikaze , steve.shikaze@cciw.ca

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 405 Ken Griffey Jr Reds 145 141 40 100 118 6 10
    2 423 Nomar Garciaparra Red Sox 140 197 21 104 96 5 61
    3 459 Chipper Jones Braves 156 180 36 118 111 14 66
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 321 Kevin Young Pirates 132 128 20 77 88 8 37
    8 304 Brady Anderson Orioles 141 130 19 89 50 16 36
    9 296 Raul Mondesi Blue Jays 96 105 24 78 67 22 1
    10 415 Mo Vaughn Angels 161 167 36 93 117 2 38
    11 289 Matt Stairs Athletics 143 108 21 74 81 5 35
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 327 Tino Martinez Yankees 155 147 16 69 91 4 26
    14 419 Tony Batista Blue Jays 154 163 41 96 114 5 38
    15 357 Brad Fullmer Blue Jays 133 142 32 76 104 3 37
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  8. 6155 pts - Eric Li , e2li@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 405 Ken Griffey Jr Reds 145 141 40 100 118 6 10
    2 430 Derek Jeter Yankees 148 201 15 119 73 22 48
    3 426 Rafael Palmeiro Rangers 158 163 39 102 120 2 56
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 372 Omar Vizquel Indians 156 176 7 101 66 22 47
    6 492 Mike Sweeney Royals 159 206 29 105 144 8 58
    7 424 Gary Sheffield Dodgers 141 163 43 105 109 4 35
    8 480 Jeff Kent Giants 159 196 33 114 125 12 49
    9 296 Raul Mondesi Blue Jays 96 105 24 78 67 22 1
    10 410 Ray Durham White Sox 151 172 17 121 75 25 32
    11 394 Steve Finley Diamondbacks 152 151 35 100 96 12 11
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 249 Rondell White Cubs 94 111 13 59 61 5 0
    14 312 Mark Grace Cubs 143 143 11 75 82 1 30
    15 130 Homer Bush Blue Jays 76 64 1 38 18 9 0
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  9. 6112 pts - Terry Stewart , stewart@healthy

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 407 Manny Ramirez Indians 118 154 38 92 122 1 77
    2 430 Derek Jeter Yankees 148 201 15 119 73 22 48
    3 459 Chipper Jones Braves 156 180 36 118 111 14 66
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 357 Jeromy Burnitz Brewers 161 131 31 91 98 6 53
    8 480 Jeff Kent Giants 159 196 33 114 125 12 49
    9 296 Raul Mondesi Blue Jays 96 105 24 78 67 22 1
    10 415 Mo Vaughn Angels 161 167 36 93 117 2 38
    11 342 Dean Palmer Tigers 145 134 29 73 102 4 44
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 327 Tino Martinez Yankees 155 147 16 69 91 4 26
    14 419 Tony Batista Blue Jays 154 163 41 96 114 5 38
    15 255 Darrin Fletcher Blue Jays 122 133 20 43 58 1 50
    16 109 Michael Barrett Expos 89 58 1 28 22 0 5

  10. 6105 pts - Ken 'VA Expos' Rubin , krubin@rubinlab.umd.edu

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 405 Ken Griffey Jr Reds 145 141 40 100 118 6 10
    2 430 Derek Jeter Yankees 148 201 15 119 73 22 48
    3 459 Chipper Jones Braves 156 180 36 118 111 14 66
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 321 Kevin Young Pirates 132 128 20 77 88 8 37
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 451 Jermaine Dye Royals 157 193 33 107 118 0 51
    10 465 Edgar Martinez Mariners 153 180 37 100 145 3 47
    11 394 Steve Finley Diamondbacks 152 151 35 100 96 12 11
    12 371 Paul O'Neill Yankees 142 160 18 79 100 14 12
    13 238 Jose Offerman Red Sox 116 115 9 73 41 0 22
    14 312 Mark Grace Cubs 143 143 11 75 82 1 30
    15 130 Homer Bush Blue Jays 76 64 1 38 18 9 0
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  11. 6104 pts - Josh Rubin , jrubin11@hotmail.com

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 407 Manny Ramirez Indians 118 154 38 92 122 1 77
    2 445 Roberto Alomar Indians 155 189 19 111 87 39 74
    3 354 Albert Belle Orioles 141 157 23 71 103 0 19
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 318 B.J. Surhoff Braves 147 157 14 69 68 10 0
    7 357 Jeromy Burnitz Brewers 161 131 31 91 98 6 53
    8 304 Brady Anderson Orioles 141 130 19 89 50 16 36
    9 296 Raul Mondesi Blue Jays 96 105 24 78 67 22 1
    10 400 Jim Thome Indians 158 150 37 106 106 1 39
    11 394 Steve Finley Diamondbacks 152 151 35 100 96 12 11
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 261 Barry Larkin Reds 102 124 11 71 41 14 0
    14 482 Andruw Jones Braves 161 199 36 122 104 21 64
    15 357 Brad Fullmer Blue Jays 133 142 32 76 104 3 37
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  12. 5992 pts - Daniel 'Grounder' Morris , morr2630@hotmail.com

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 405 Ken Griffey Jr Reds 145 141 40 100 118 6 10
    2 430 Derek Jeter Yankees 148 201 15 119 73 22 48
    3 442 Barry Bonds Giants 143 147 49 129 106 11 47
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 372 Omar Vizquel Indians 156 176 7 101 66 22 47
    6 318 B.J. Surhoff Braves 147 157 14 69 68 10 0
    7 234 Chuck Knoblauch Yankees 102 113 5 75 26 15 40
    8 304 Brady Anderson Orioles 141 130 19 89 50 16 36
    9 374 Fred Mcgriff Devil Rays 158 157 27 82 106 2 48
    10 465 Edgar Martinez Mariners 153 180 37 100 145 3 47
    11 272 Mike Lansing Red Sox 139 121 11 72 60 8 8
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 249 Rondell White Cubs 94 111 13 59 61 5 0
    14 482 Andruw Jones Braves 161 199 36 122 104 21 64
    15 289 Alex Gonzalez Blue Jays 141 133 15 68 69 4 45
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  13. 5983 pts - Matt Wolfe's Marauders , dwolfe@julian.uwo.ca

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 226 Larry Walker Rockies 87 97 9 64 51 5 0
    2 384 Carl Everett Red Sox 137 149 34 82 108 11 22
    3 451 Brian_s Giles Pirates 156 176 35 111 123 6 40
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 357 Jeromy Burnitz Brewers 161 131 31 91 98 6 53
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 296 Raul Mondesi Blue Jays 96 105 24 78 67 22 1
    10 415 Mo Vaughn Angels 161 167 36 93 117 2 38
    11 358 Richie Sexson Brewers 148 146 30 89 91 2 42
    12 139 Tony Clark Tigers 60 57 13 32 37 0 12
    13 404 Tim Salmon Angels 158 165 34 108 97 0 41
    14 482 Andruw Jones Braves 161 199 36 122 104 21 64
    15 130 Homer Bush Blue Jays 76 64 1 38 18 9 0
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  14. 5969 pts - Theresa Schaefer , tschaefe@uwaterloo.ca

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 405 Ken Griffey Jr Reds 145 141 40 100 118 6 10
    2 430 Derek Jeter Yankees 148 201 15 119 73 22 48
    3 426 Rafael Palmeiro Rangers 158 163 39 102 120 2 56
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 205 Carlos Beltran Royals 98 92 7 49 44 13 31
    7 234 Chuck Knoblauch Yankees 102 113 5 75 26 15 40
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 296 Raul Mondesi Blue Jays 96 105 24 78 67 22 1
    10 415 Mo Vaughn Angels 161 167 36 93 117 2 38
    11 289 Matt Stairs Athletics 143 108 21 74 81 5 35
    12 371 Paul O'Neill Yankees 142 160 18 79 100 14 12
    13 327 Tino Martinez Yankees 155 147 16 69 91 4 26
    14 419 Tony Batista Blue Jays 154 163 41 96 114 5 38
    15 359 Jose Cruz Jr Blue Jays 162 146 31 91 76 15 38
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  15. 5936 pts - Dave 'Rawhide' Westwood , dawestwo@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 405 Ken Griffey Jr Reds 145 141 40 100 118 6 10
    2 423 Nomar Garciaparra Red Sox 140 197 21 104 96 5 61
    3 459 Chipper Jones Braves 156 180 36 118 111 14 66
    4 401 Mike Piazza Mets 136 156 38 90 113 4 39
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 548 Todd Helton Rockies 160 216 42 138 147 5 65
    7 234 Chuck Knoblauch Yankees 102 113 5 75 26 15 40
    8 480 Jeff Kent Giants 159 196 33 114 125 12 49
    9 296 Raul Mondesi Blue Jays 96 105 24 78 67 22 1
    10 281 Robin Ventura Mets 141 109 24 61 84 3 42
    11 394 Steve Finley Diamondbacks 152 151 35 100 96 12 11
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 261 Barry Larkin Reds 102 124 11 71 41 14 0
    14 362 John Olerud Mariners 159 161 14 84 103 0 46
    15 276 Lee Stevens Expos 123 119 22 60 75 0 0
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  16. 5915 pts - Troy Visser's "Giant Expo Sucking Noise II" , tvisser@interchange.ubc.ca

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 407 Manny Ramirez Indians 118 154 38 92 122 1 77
    2 430 Derek Jeter Yankees 148 201 15 119 73 22 48
    3 459 Chipper Jones Braves 156 180 36 118 111 14 66
    4 437 Bernie Williams Yankees 141 165 30 108 121 13 32
    5 372 Omar Vizquel Indians 156 176 7 101 66 22 47
    6 326 Sean Casey Reds 133 151 20 69 85 1 71
    7 234 Chuck Knoblauch Yankees 102 113 5 75 26 15 40
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 376 Kenny Lofton Indians 137 151 15 107 73 30 58
    10 400 Jim Thome Indians 158 150 37 106 106 1 39
    11 358 Richie Sexson Brewers 148 146 30 89 91 2 42
    12 371 Paul O'Neill Yankees 142 160 18 79 100 14 12
    13 327 Tino Martinez Yankees 155 147 16 69 91 4 26
    14 482 Andruw Jones Braves 161 199 36 122 104 21 64
    15 130 Homer Bush Blue Jays 76 64 1 38 18 9 0
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  17. 5744 pts - Mark Zanna , mzanna@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 407 Manny Ramirez Indians 118 154 38 92 122 1 77
    2 423 Nomar Garciaparra Red Sox 140 197 21 104 96 5 61
    3 459 Chipper Jones Braves 156 180 36 118 111 14 66
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 372 Omar Vizquel Indians 156 176 7 101 66 22 47
    6 205 Carlos Beltran Royals 98 92 7 49 44 13 31
    7 234 Chuck Knoblauch Yankees 102 113 5 75 26 15 40
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 376 Kenny Lofton Indians 137 151 15 107 73 30 58
    10 281 Robin Ventura Mets 141 109 24 61 84 3 42
    11 394 Steve Finley Diamondbacks 152 151 35 100 96 12 11
    12 371 Paul O'Neill Yankees 142 160 18 79 100 14 12
    13 249 Rondell White Cubs 94 111 13 59 61 5 0
    14 312 Mark Grace Cubs 143 143 11 75 82 1 30
    15 357 Brad Fullmer Blue Jays 133 142 32 76 104 3 37
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  18. 5737 pts - Dalton Wolfe's Doves , dwolfe@uwo.ca

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 407 Manny Ramirez Indians 118 154 38 92 122 1 77
    2 423 Nomar Garciaparra Red Sox 140 197 21 104 96 5 61
    3 442 Barry Bonds Giants 143 147 49 129 106 11 47
    4 417 Bob Abreu Phillies 154 182 25 103 79 28 50
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 205 Carlos Beltran Royals 98 92 7 49 44 13 31
    7 321 Kevin Young Pirates 132 128 20 77 88 8 37
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 296 Raul Mondesi Blue Jays 96 105 24 78 67 22 1
    10 410 Ray Durham White Sox 151 172 17 121 75 25 32
    11 342 Dean Palmer Tigers 145 134 29 73 102 4 44
    12 139 Tony Clark Tigers 60 57 13 32 37 0 12
    13 404 Tim Salmon Angels 158 165 34 108 97 0 41
    14 482 Andruw Jones Braves 161 199 36 122 104 21 64
    15 130 Homer Bush Blue Jays 76 64 1 38 18 9 0
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  19. 5494 pts - Geoff "Go Expos" Haddock , G.Haddock@bristol.ac.uk

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 407 Manny Ramirez Indians 118 154 38 92 122 1 77
    2 523 Jeff Bagwell Astros 159 183 47 152 132 9 59
    3 442 Barry Bonds Giants 143 147 49 129 106 11 47
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 225 Fernando Tatis Cardinals 96 82 18 59 64 2 36
    6 205 Carlos Beltran Royals 98 92 7 49 44 13 31
    7 424 Gary Sheffield Dodgers 141 163 43 105 109 4 35
    8 191 Reggie Sanders Braves 104 79 11 43 37 21 62
    9 223 Craig Biggio Astros 101 101 8 67 35 12 0
    10 415 Mo Vaughn Angels 161 167 36 93 117 2 38
    11 38 John Jaha Athletics 33 17 1 14 5 1 0
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 249 Rondell White Cubs 94 111 13 59 61 5 0
    14 482 Andruw Jones Braves 161 199 36 122 104 21 64
    15 276 Lee Stevens Expos 123 119 22 60 75 0 0
    16 427 Jose Vidro Expos 153 200 24 101 97 5 44

  20. 5493 pts - Bryan Smale's Pseudo-Canucks , smale@healthy

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 226 Larry Walker Rockies 87 97 9 64 51 5 0
    2 423 Nomar Garciaparra Red Sox 140 197 21 104 96 5 61
    3 442 Barry Bonds Giants 143 147 49 129 106 11 47
    4 474 Vladimir Guerrero Expos 154 197 44 101 123 9 53
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 318 B.J. Surhoff Braves 147 157 14 69 68 10 0
    7 193 Cal Ripken Orioles 83 79 15 43 56 0 38
    8 403 Shannon Stewart Blue Jays 136 186 21 107 69 20 43
    9 296 Raul Mondesi Blue Jays 96 105 24 78 67 22 1
    10 415 Mo Vaughn Angels 161 167 36 93 117 2 38
    11 289 Matt Stairs Athletics 143 108 21 74 81 5 35
    12 493 Frank Thomas White Sox 159 191 43 115 143 1 37
    13 249 Rondell White Cubs 94 111 13 59 61 5 0
    14 419 Tony Batista Blue Jays 154 163 41 96 114 5 38
    15 255 Darrin Fletcher Blue Jays 122 133 20 43 58 1 50
    16 109 Michael Barrett Expos 89 58 1 28 22 0 5

  21. 5445 pts - Cameron "Haven't a CLUE" MacLean , cmaclean@descartes.com

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 407 Manny Ramirez Indians 118 154 38 92 122 1 77
    2 523 Jeff Bagwell Astros 159 183 47 152 132 9 59
    3 459 Chipper Jones Braves 156 180 36 118 111 14 66
    4 437 Bernie Williams Yankees 141 165 30 108 121 13 32
    5 489 Carlos Delgado Blue Jays 162 196 41 115 137 0 32
    6 205 Carlos Beltran Royals 98 92 7 49 44 13 31
    7 310 Greg Vaughn Devil Rays 127 117 28 83 74 8 19
    8 304 Brady Anderson Orioles 141 130 19 89 50 16 36
    9 223 Craig Biggio Astros 101 101 8 67 35 12 0
    10 281 Robin Ventura Mets 141 109 24 61 84 3 42
