beeHive Baseball98 Pool Final Standings

It's official. Geoff Haddock reigns supreme and takes home the Rogue Puck (TM). Check the Past beeHive Pool Winners Wall of Fame.

Here's some humble words from the winner:
I'm sure you're all wondering the same thing - how can someone living in England, who watched more innings of cricket (4) than baseball (3) this summer, who lives in a country where the people know "Maris" only as Frasier's sister-in-law, win the prestigious Waterloo baseball pool? The answer is simple: I live five time zones ahead of everyone and I simply altered the WWW standing page while you were still sleeping. Seriously, all you need to do is pick players who at one time were associated with my beloved Montreal/Charlotte Expos. Selecting Woodie Fryman (Group 8) was, without a doubt, a stroke of genius. I look forward to defending my title next year.

Finally, and I'm sure I speak for everyone, I want to thank Bill for all of his hard work in organizing all of the pools. To him, the rogue puck.

Geoff Haddock, September, 1998

Rank Total Owner Email
1 3555 Geoff Haddock G.Haddock@exeter.ac.uk
2 3443 Kathy Wolfe dwolfe@julian.uwo.ca
3 3439 Steve Shikaze steve.shikaze@cciw.ca
4 3393 Christopher Visser cvisser@interlog.com
5 3387 Josh Rubin jrubin@rubinlab.umd.edu
6 3297 Charissa Cheah charissa@rubinlab.umd.edu
7 3285 Bill "Let's Play Two" Eickmeier bee@watarts
8 3264 David Morris ak305@hwcn.org
9 3239 Gurjit Singh g3singh@watarts
10 3220 Dave Westwood dawestwo@watarts
11 3212 Dave Kribs dwkribs@barrow
12 3209 Derek Koehler dkoehler@watarts
13 3197 Steve "Hey Troy! I'm up here!" Smith sd2smith@watarts
14 3168 Larry Nelson lnelson@rubinlab.umd.edu
15 3147 Ken Rubin krubin@rubinlab.umd.edu
16 3145 Yvonne Weppler yweppler@watarts
17 3136 Paul Fera paulfera@nortel.ca
18 3129 Geoff MacDonald ggmacdon@watarts
19 3039 Daniel Morris dbmorris@watarts
20 2982 Steve Chapman swchapma@sciborg
21 2978 Tim Farrell tim@ist
22 2967 Kevin McNichol kamcnich@acs.ucalgary.ca
23 2966 Troy "Beast from the West" Visser tvisser@unixg.ubc.ca
24 2963 Terry Stewart stewart@healthy
25 2960 Mark Zanna mzanna@watarts
26 2924 Bryan Smale smale@healthy
27 2923 David "Trying to Avoid the Cellar" Brandow brandow@sybase.com
28 2918 Shaun Illingworth shaunk@nortel.ca
29 2889 Dalton Wolfe dwolfe@julian.uwo.ca
30 2880 Thorsten Schiller schiller@wave.home.com
31 2856 Rohan "Kick Ass" Nair rohan_nair@hotmail.com
32 2702 Amy Rubin arubin@rubinlab.umd.edu


The Teams

SOPP is simply the Start of Pool Points adjustment - basically I subtract the points the player had as of Day 0 in the pool since you just get the points for a player while he's in your lineup. The total points = (HR+Runs+RBI+SB-SOPP). Last20 is the number of points the player has gotten in the last 20 days.

  1. 3555 pts - Geoff Haddock , G.Haddock@exeter.ac.uk

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 244 Andres Galarraga Braves 153 44 103 121 7 31 18
    3 198 Larry Walker Rockies 130 23 113 67 14 19 26
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 268 Vinny Castilla Rockies 162 46 108 144 5 35 37
    6 233 Jeff Kent Giants 137 31 94 128 9 29 45
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 192 Travis Fryman Indians 146 28 74 96 10 16 20
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 207 Raul Mondesi Dodgers 148 30 85 90 16 14 12
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 148 Mike Lansing Rockies 153 12 73 66 10 13 35

  2. 3443 pts - Kathy Wolfe , dwolfe@julian.uwo.ca

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 219 Dante Bichette Rockies 161 22 97 122 14 36 20
    3 212 Derek Bell Astros 156 22 111 108 13 42 33
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 233 Ray Lankford Cardinals 154 31 94 105 26 23 32
    6 160 Steve Finley Padres 159 14 92 67 12 25 18
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 192 Travis Fryman Indians 146 28 74 96 10 16 20
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 192 Devon White diam 146 22 84 85 22 21 8
    16 118 Marquis Grissom Brewers 142 10 57 60 13 22 25

  3. 3439 pts - Steve Shikaze , steve.shikaze@cciw.ca

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 348 Sammy Sosa Cubs 159 66 134 158 18 28 46
    3 252 Rafael Palmeiro Orioles 162 43 98 121 11 21 19
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 180 Gary Sheffield Dodgers 130 22 73 85 22 22 0
    6 233 Jeff Kent Giants 137 31 94 128 9 29 45
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 215 Dean Palmer Royals 152 34 84 119 8 30 30
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 192 Devon White diam 146 22 84 85 22 21 8
    16 118 Marquis Grissom Brewers 142 10 57 60 13 22 25

  4. 3393 pts - Christopher Visser , cvisser@interlog.com

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 228 Frank Thomas White Sox 160 29 109 109 7 26 41
    3 247 Craig Biggio Astros 160 20 123 88 50 34 21
    4 218 Bernie Williams Yankees 128 26 101 97 15 21 21
    5 268 Vinny Castilla Rockies 162 46 108 144 5 35 37
    6 204 Kenny Lofton Indians 154 12 101 64 54 27 10
    7 211 Tony Clark Tigers 157 34 84 103 3 13 32
    8 192 Travis Fryman Indians 146 28 74 96 10 16 20
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 207 Raul Mondesi Dodgers 148 30 85 90 16 14 12
    11 209 Rusty Greer Rangers 155 16 107 108 2 24 30
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 148 Mike Lansing Rockies 153 12 73 66 10 13 35

  5. 3387 pts - Josh Rubin , jrubin@rubinlab.umd.edu

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 348 Sammy Sosa Cubs 159 66 134 158 18 28 46
    3 198 Larry Walker Rockies 130 23 113 67 14 19 26
    4 184 Jim Thome Indians 123 30 89 85 1 21 11
    5 184 Dave Justice Indians 146 21 94 88 9 28 24
    6 126 Tony Gwynn Padres 127 16 65 69 3 27 19
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 161 Roberto Alomar Orioles 147 14 86 56 18 13 20
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 192 Devon White diam 146 22 84 85 22 21 8
    16 130 Delin Deshields Cardinals 117 7 74 44 26 21 21

  6. 3297 pts - Charissa Cheah , charissa@rubinlab.umd.edu

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 348 Sammy Sosa Cubs 159 66 134 158 18 28 46
    3 233 Chipper Jones Braves 160 34 123 107 16 47 20
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 184 Dave Justice Indians 146 21 94 88 9 28 24
    6 126 Tony Gwynn Padres 127 16 65 69 3 27 19
    7 232 Derek Jeter Yankees 149 19 127 84 30 28 22
    8 215 Dean Palmer Royals 152 34 84 119 8 30 30
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 207 Raul Mondesi Dodgers 148 30 85 90 16 14 12
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 192 Devon White diam 146 22 84 85 22 21 8
    16 130 Delin Deshields Cardinals 117 7 74 44 26 21 21

  7. 3285 pts - Bill "Let's Play Two" Eickmeier , bee@watarts

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 348 Sammy Sosa Cubs 159 66 134 158 18 28 46
    3 198 Larry Walker Rockies 130 23 113 67 14 19 26
    4 218 Bernie Williams Yankees 128 26 101 97 15 21 21
    5 233 Ray Lankford Cardinals 154 31 94 105 26 23 32
    6 204 Kenny Lofton Indians 154 12 101 64 54 27 10
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 141 Ryan Klesko Braves 129 18 69 70 5 21 21
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 181 Robin Ventura White Sox 161 21 84 91 1 16 37
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 148 Mike Lansing Rockies 153 12 73 66 10 13 35

  8. 3264 pts - David Morris , ak305@hwcn.org

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 228 Frank Thomas White Sox 160 29 109 109 7 26 41
    3 198 Larry Walker Rockies 130 23 113 67 14 19 26
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 268 Vinny Castilla Rockies 162 46 108 144 5 35 37
    6 126 Tony Gwynn Padres 127 16 65 69 3 27 19
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 215 Dean Palmer Royals 152 34 84 119 8 30 30
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 207 Raul Mondesi Dodgers 148 30 85 90 16 14 12
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 197 Shannon Stewart Blue Jays 144 12 90 55 51 11 43
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 148 Mike Lansing Rockies 153 12 73 66 10 13 35

  9. 3239 pts - Gurjit Singh , g3singh@watarts

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 228 Frank Thomas White Sox 160 29 109 109 7 26 41
    3 198 Larry Walker Rockies 130 23 113 67 14 19 26
    4 148 Ellis Burks Giants 142 21 76 76 11 36 13
    5 184 Dave Justice Indians 146 21 94 88 9 28 24
    6 185 Ivan Rodriguez Rangers 145 21 88 91 9 24 28
    7 211 Tony Clark Tigers 157 34 84 103 3 13 32
    8 161 Roberto Alomar Orioles 147 14 86 56 18 13 20
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 57 Craig Grebeck Blue Jays 102 2 33 27 2 7 13
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 118 Marquis Grissom Brewers 142 10 57 60 13 22 25

  10. 3220 pts - Dave Westwood , dawestwo@watarts

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 348 Sammy Sosa Cubs 159 66 134 158 18 28 46
    3 247 Craig Biggio Astros 160 20 123 88 50 34 21
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 184 Dave Justice Indians 146 21 94 88 9 28 24
    6 126 Tony Gwynn Padres 127 16 65 69 3 27 19
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 215 Dean Palmer Royals 152 34 84 119 8 30 30
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 181 Robin Ventura White Sox 161 21 84 91 1 16 37
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 192 Devon White diam 146 22 84 85 22 21 8
    16 118 Marquis Grissom Brewers 142 10 57 60 13 22 25

  11. 3212 pts - Dave Kribs , dwkribs@barrow

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 348 Sammy Sosa Cubs 159 66 134 158 18 28 46
    3 198 Larry Walker Rockies 130 23 113 67 14 19 26
    4 184 Jim Thome Indians 123 30 89 85 1 21 11
    5 268 Vinny Castilla Rockies 162 46 108 144 5 35 37
    6 126 Tony Gwynn Padres 127 16 65 69 3 27 19
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 124 Brianl Hunter Tigers 142 4 67 36 42 25 16
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 149 Fernando Vina Brewers 159 7 101 45 22 26 18
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 57 Orlando Merced Cubs 84 6 24 40 1 14 8
    16 130 Delin Deshields Cardinals 117 7 74 44 26 21 21

  12. 3209 pts - Derek Koehler , dkoehler@watarts

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 244 Andres Galarraga Braves 153 44 103 121 7 31 18
    3 198 Larry Walker Rockies 130 23 113 67 14 19 26
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 268 Vinny Castilla Rockies 162 46 108 144 5 35 37
    6 126 Tony Gwynn Padres 127 16 65 69 3 27 19
    7 112 Jose Valentin Brewers 151 16 65 49 10 28 19
    8 192 Travis Fryman Indians 146 28 74 96 10 16 20
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 207 Raul Mondesi Dodgers 148 30 85 90 16 14 12
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 191 Bob Higginson Tigers 157 25 92 85 3 14 23
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 78 F.P. Santangelo Expos 122 4 53 23 7 9 9
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 148 Mike Lansing Rockies 153 12 73 66 10 13 35

  13. 3197 pts - Steve "Hey Troy! I'm up here!" Smith , sd2smith@watarts

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 244 Andres Galarraga Braves 153 44 103 121 7 31 18
    3 212 Derek Bell Astros 156 22 111 108 13 42 33
    4 231 Paul O'Neill Yankees 152 24 95 116 15 19 25
    5 268 Vinny Castilla Rockies 162 46 108 144 5 35 37
    6 160 Steve Finley Padres 159 14 92 67 12 25 18
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 215 Dean Palmer Royals 152 34 84 119 8 30 30
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 57 Orlando Merced Cubs 84 6 24 40 1 14 8
    16 130 Delin Deshields Cardinals 117 7 74 44 26 21 21

  14. 3168 pts - Larry Nelson , lnelson@rubinlab.umd.edu

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 219 Dante Bichette Rockies 161 22 97 122 14 36 20
    3 198 Larry Walker Rockies 130 23 113 67 14 19 26
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 184 Dave Justice Indians 146 21 94 88 9 28 24
    6 204 Kenny Lofton Indians 154 12 101 64 54 27 10
    7 112 Jose Valentin Brewers 151 16 65 49 10 28 19
    8 124 Brianl Hunter Tigers 142 4 67 36 42 25 16
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 207 Raul Mondesi Dodgers 148 30 85 90 16 14 12
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 212 Chuck Knoblauch Yankees 150 17 117 64 31 17 15
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 130 Delin Deshields Cardinals 117 7 74 44 26 21 21

  15. 3147 pts - Ken Rubin , krubin@rubinlab.umd.edu

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 219 Dante Bichette Rockies 161 22 97 122 14 36 20
    3 233 Chipper Jones Braves 160 34 123 107 16 47 20
    4 148 Ellis Burks Giants 142 21 76 76 11 36 13
    5 268 Vinny Castilla Rockies 162 46 108 144 5 35 37
    6 126 Tony Gwynn Padres 127 16 65 69 3 27 19
    7 232 Derek Jeter Yankees 149 19 127 84 30 28 22
    8 161 Roberto Alomar Orioles 147 14 86 56 18 13 20
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 57 Craig Grebeck Blue Jays 102 2 33 27 2 7 13
    15 57 Orlando Merced Cubs 84 6 24 40 1 14 8
    16 118 Marquis Grissom Brewers 142 10 57 60 13 22 25

  16. 3145 pts - Yvonne Weppler , yweppler@watarts

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 282 Juan Gonzalez Rangers 154 45 110 157 2 32 29
    2 219 Dante Bichette Rockies 161 22 97 122 14 36 20
    3 247 Craig Biggio Astros 160 20 123 88 50 34 21
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 268 Vinny Castilla Rockies 162 46 108 144 5 35 37
    6 204 Kenny Lofton Indians 154 12 101 64 54 27 10
    7 232 Derek Jeter Yankees 149 19 127 84 30 28 22
    8 215 Dean Palmer Royals 152 34 84 119 8 30 30
    9 154 Russ Davis Mariners 141 20 68 82 4 20 18
    10 207 Raul Mondesi Dodgers 148 30 85 90 16 14 12
    11 209 Rusty Greer Rangers 155 16 107 108 2 24 30
    12 197 Jose Offerman Royals 158 7 102 66 45 23 25
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 38 Jose Vidro Expos 83 0 24 18 2 6 1
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 99 Sean Berry Astros 102 13 48 52 3 17 12

  17. 3136 pts - Paul Fera , paulfera@nortel.ca

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 228 Frank Thomas White Sox 160 29 109 109 7 26 41
    3 198 Larry Walker Rockies 130 23 113 67 14 19 26
    4 184 Jim Thome Indians 123 30 89 85 1 21 11
    5 184 Dave Justice Indians 146 21 94 88 9 28 24
    6 204 Kenny Lofton Indians 154 12 101 64 54 27 10
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 124 Brianl Hunter Tigers 142 4 67 36 42 25 16
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 207 Raul Mondesi Dodgers 148 30 85 90 16 14 12
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 128 Rondell White Expos 97 17 54 58 16 17 0
    14 78 F.P. Santangelo Expos 122 4 53 23 7 9 9
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 118 Marquis Grissom Brewers 142 10 57 60 13 22 25

  18. 3129 pts - Geoff MacDonald , ggmacdon@watarts

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 244 Andres Galarraga Braves 153 44 103 121 7 31 18
    3 233 Chipper Jones Braves 160 34 123 107 16 47 20
    4 184 Jim Thome Indians 123 30 89 85 1 21 11
    5 184 Dave Justice Indians 146 21 94 88 9 28 24
    6 185 Ivan Rodriguez Rangers 145 21 88 91 9 24 28
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 141 Ryan Klesko Braves 129 18 69 70 5 21 21
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 113 Mark Mclemore Rangers 126 5 79 53 12 36 12
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 212 Chuck Knoblauch Yankees 150 17 117 64 31 17 15
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 78 F.P. Santangelo Expos 122 4 53 23 7 9 9
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 130 Delin Deshields Cardinals 117 7 74 44 26 21 21

  19. 3039 pts - Daniel Morris , dbmorris@watarts

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 215 Tino Martinez Yankees 142 28 92 123 2 30 25
    3 252 Rafael Palmeiro Orioles 162 43 98 121 11 21 19
    4 231 Paul O'Neill Yankees 152 24 95 116 15 19 25
    5 180 Gary Sheffield Dodgers 130 22 73 85 22 22 0
    6 126 Tony Gwynn Padres 127 16 65 69 3 27 19
    7 124 Wally Joyner Padres 131 12 58 80 1 27 12
    8 117 Cal Ripken Orioles 161 14 65 61 0 23 12
    9 253 Moises Alou Astros 159 38 104 124 11 24 16
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 164 Cecil Fielder 117 416 49 68 53 1 7 0
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 78 F.P. Santangelo Expos 122 4 53 23 7 9 9
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 148 Mike Lansing Rockies 153 12 73 66 10 13 35

  20. 2982 pts - Steve Chapman , swchapma@sciborg

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 219 Dante Bichette Rockies 161 22 97 122 14 36 20
    3 233 Chipper Jones Braves 160 34 123 107 16 47 20
    4 147 David Segui Mariners 143 19 79 84 3 38 9
    5 184 Dave Justice Indians 146 21 94 88 9 28 24
    6 204 Kenny Lofton Indians 154 12 101 64 54 27 10
    7 248 Jose Canseco Blue Jays 151 46 98 107 29 32 33
    8 117 Cal Ripken Orioles 161 14 65 61 0 23 12
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 122 Ed Sprague Athletics 132 20 57 58 1 14 4
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 137 Alex Gonzalez Blue Jays 158 13 70 51 21 18 18
    14 78 F.P. Santangelo Expos 122 4 53 23 7 9 9
    15 57 Orlando Merced Cubs 84 6 24 40 1 14 8
    16 148 Mike Lansing Rockies 153 12 73 66 10 13 35

  21. 2978 pts - Tim Farrell , tim@ist

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 302 Mark Mcgwire Cardinals 155 70 130 147 1 46 48
    2 219 Dante Bichette Rockies 161 22 97 122 14 36 20
    3 221 Jeromy Burnitz Brewers 161 38 92 125 7 41 33
    4 184 Jim Thome Indians 123 30 89 85 1 21 11
    5 233 Ray Lankford Cardinals 154 31 94 105 26 23 32
    6 185 Ivan Rodriguez Rangers 145 21 88 91 9 24 28
    7 112 Jose Valentin Brewers 151 16 65 49 10 28 19
    8 124 Brianl Hunter Tigers 142 4 67 36 42 25 16
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 143 Chad Curtis Yankees 151 10 79 56 21 23 11
    13 251 Vladim Guerrero Expos 159 38 108 109 11 15 25
    14 134 Brad Fullmer Expos 140 13 58 73 6 16 18
    15 226 Ricke Henderson Athletics 152 14 101 57 66 12 18
    16 130 Delin Deshields Cardinals 117 7 74 44 26 21 21

  22. 2967 pts - Kevin McNichol , kamcnich@acs.ucalgary.ca

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
    2 228 Frank Thomas White Sox 160 29 109 109 7 26 41
    3 233 Chipper Jones Braves 160 34 123 107 16 47 20
    4 204 Mike Piazza Mets 151 32 88 111 1 28 33
    5 180 Gary Sheffield Dodgers 130 22 73 85 22 22 0
    6 204 Kenny Lofton Indians 154 12 101 64 54 27 10
    7 124 Wally Joyner Padres 131 12 58 80 1 27 12
    8 124 Brianl Hunter Tigers 142 4 67 36 42 25 16
    9 243 Shawn Green Blue Jays 158 35 106 100 35 33 27
    10 189 Cliff Floyd Marlins 153 22 85 90 27 35 26
    11 249 Nomar Garciaparra Red Sox 143 35 111 122 12 31 36
    12 297 Alex Rodriguez Mariners 161 42 123 124 46 38 33
    13 128 Rondell White Expos 97 17 54 58 16 17 0
    14 78 F.P. Santangelo Expos 122 4 53 23 7 9 9
    15 57 Orlando Merced Cubs 84 6 24 40 1 14 8
    16 130 Delin Deshields Cardinals 117 7 74 44 26 21 21

  23. 2966 pts - Troy "Beast from the West" Visser , tvisser@unixg.ubc.ca

    Group Pts Player Team GP HR RUNS RBI SB SOPP Last20
    1 299 Ken Griffey Jr Mariners 161 56 120 146 20 43 48
