beeHive Baseball99 Pool Final Standings

It's official. Mark Zanna, despite not having a team nickname, takes home the Rogue Puck (TM). Check the Past beeHive Pool Winners Wall of Fame.

Here's some humble words from a winner:
All I can say is that after being a compulsive trader in earlier pools I took the advice of my good (and wise) friend, Bryan Smale, and simply picked a team, 'stood pat,' and let the 'chips fall.' Thanks Bryan!

Mark Zanna, October 1999

Bragging Writes

We now have a little something where you can enter comments, comebacks or press releases. You can submit your own Bragging Writes in the little form just below the standings.

  1. oh no...
    Jodi "500 up" Cryderman - 13:09:23 September 21, 1999

  2. Look at me, I'm number three! Okay, all I'm saying is that at the beginning of the season I didn't even know how many innings there were in a game.
    Jodi "500 up" Cryderman - 16:57:13 September 19, 1999

  3. (Momentary) Total beeHive Pool Dominance!
    Dave "They play that sport in summer, don't they" Brandow - 09:16:09 June 14, 1999

  4. Just think how well I'd be doing if I'd noticed earlier that Bonds was injured.
    Dave "They play that sport in summer, don't they" Brandow - 11:38:13 May 6, 1999

  5. Keep it up Gurjit! You're doing me proud!
    Geoff MacDonald's "Hard Workin' Millionaires" - 13:17:44 May 4, 1999

Rank Total Owner Email
1 6692 Mark Zanna mzanna@watarts
2 6596 Dave "They play that sport in summer, don't they" Brandow David.Brandow@sybase.com
3 6531 Terry Stewart stewart@healthy
4 6530 Jodi "500 up" Cryderman jlcryder@psych2
5 6435 Dave Westwood dawestwo@watarts
6 6341 Troy "No-Name Product" Visser tvisser@interchange.ubc.ca
7 6275 Bill "Let's Play Two" Eickmeier bee@watarts
8 6227 Geoff "Defending Champ" Haddock G.Haddock@exeter.ac.uk
9 6221 Dave "Random Number Generator" Kribs dwkribs@barrow
10 6217 Yvonne Weppler yweppler@watarts
11 6216 Derek Koehler dkoehler@watarts
12 6167 Eric "Home Run" Li e2li@watarts
13 6160 Geoff MacDonald's "Hard Workin' Millionaires" ggmacdon@watarts
14 6147 Jonathan Oakman jmoakman@watarts
15 6116 Steve "Waiting for the NHL season" Shikaze steve.shikaze@cciw.ca
16 6098 Josh "EESH" Rubin jrubin11@hotmail.com
17 6051 Paul Bunce's "Money City Maniacs" pebunce@psych2
18 5950 Mike Amos msamos@healthy
19 5904 Steve Chapman swchapma@sciborg
20 5861 Tim Farrell tim@ist
21 5703 Christopher "All Or Nothing" Visser cvisser@interlog.com
22 5636 Rob "Keep the Expos - send Brochu to Washington" Coplan rcoplan@ccs.carleton.ca
23 5628 Steve "Death to Visser!" Smith sd2smith@watarts
24 5540 Gurjit "This one's for ggmacdon" Singh g3singh@watarts
25 5532 Daniel Morris' "Drunken Reality" dbmorris@watarts
26 5494 "King" David Morris dbm24@hwcn.org
27 5271 Murray Guylee's "Novas" mjguylee@vortex
28 5266 Larry Nelson lnelson@rubinlab.umd.edu
29 5033 Bryan Smale smale@healthy



Make a Trade

Trade away:
Acquire:
Password:



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:


The Teams

The total points = Hits+HR+Runs+RBI+SB while the players are in your lineup. Last20 is the number of points the player has gotten in the last 20 days, or since the start of the season.

  1. 6692 pts - Mark Zanna , mzanna@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 448 Carlos Delgado Blue Jays 152 156 44 113 134 1 23
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 321 Kenny Lofton Indians 120 140 7 110 39 25 49
    8 372 Edgar Martinez Mariners 142 169 24 86 86 7 36
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 277 Tony Gwynn Padres 111 139 10 59 62 7 46
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 400 Mark Grace Cubs 161 183 16 107 91 3 48
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 463 Carlos Beltran Royals 156 194 22 112 108 27 62

  2. 6596 pts - Dave "They play that sport in summer, don't they" Brandow , David.Brandow@sybase.com

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 428 Mike Piazza Mets 140 162 40 100 124 2 54
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 347 Rondell White Expos 138 168 22 83 64 10 51
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 323 Henry Rodriguez Cubs 130 136 26 72 87 2 14
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 467 Matt Williams Diamondbacks 154 190 35 98 142 2 35
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  3. 6531 pts - Terry Stewart , stewart@healthy

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 477 Chipper Jones Braves 157 181 45 116 110 25 50
    4 448 Carlos Delgado Blue Jays 152 156 44 113 134 1 23
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 402 Shannon Stewart Blue Jays 145 185 11 102 67 37 7
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 376 Fred Mcgriff Devil Rays 144 164 32 75 104 1 32
    11 416 Robin Ventura Mets 160 176 32 88 119 1 39
    12 364 Edgar Renteria Cardinals 154 161 11 92 63 37 58
    13 400 Mark Grace Cubs 161 183 16 107 91 3 48
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 463 Carlos Beltran Royals 156 194 22 112 108 27 62

  4. 6530 pts - Jodi "500 up" Cryderman , jlcryder@psych2

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 505 Sammy Sosa Cubs 162 180 63 114 141 7 44
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 437 Larry Walker Rockies 127 166 37 108 115 11 27
    4 482 Vladim Guerrero Expos 160 193 42 102 131 14 76
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 402 Shannon Stewart Blue Jays 145 185 11 102 67 37 7
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 416 Robin Ventura Mets 160 176 32 88 119 1 39
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 467 Matt Williams Diamondbacks 154 190 35 98 142 2 35
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  5. 6435 pts - Dave Westwood , dawestwo@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 428 Craig Biggio Astros 160 188 16 123 73 28 49
    4 448 Carlos Delgado Blue Jays 152 156 44 113 134 1 23
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 402 Shannon Stewart Blue Jays 145 185 11 102 67 37 7
    8 396 Barry Larkin Reds 160 171 12 108 75 30 47
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 416 Robin Ventura Mets 160 176 32 88 119 1 39
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 400 Mark Grace Cubs 161 183 16 107 91 3 48
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 214 Chris Widger Expos 124 101 14 42 56 1 15
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  6. 6341 pts - Troy "No-Name Product" Visser , tvisser@interchange.ubc.ca

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 389 Vinny Castilla Rockies 158 169 33 83 102 2 50
    3 454 Dante Bichette Rockies 151 177 34 104 133 6 54
    4 482 Vladim Guerrero Expos 160 193 42 102 131 14 76
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 410 Chuck Knoblauch Yankees 150 176 18 120 68 28 49
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 356 Tony Clark Tigers 143 150 31 74 99 2 43
    10 404 Eric Karros Dodgers 153 176 34 74 112 8 60
    11 277 Tony Gwynn Padres 111 139 10 59 62 7 46
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 375 Todd Zeile Rangers 156 172 24 80 98 1 41
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  7. 6275 pts - Bill "Let's Play Two" Eickmeier , bee@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 428 Mike Piazza Mets 140 162 40 100 124 2 54
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 402 Shannon Stewart Blue Jays 145 185 11 102 67 37 7
    8 414 Gary Sheffield Dodgers 152 165 34 103 101 11 62
    9 325 Damion Easley Tigers 150 146 20 83 65 11 26
    10 404 Eric Karros Dodgers 153 176 34 74 112 8 60
    11 323 Henry Rodriguez Cubs 130 136 26 72 87 2 14
    12 243 Tom Goodwin Rangers 109 105 3 63 33 39 56
    13 288 Devon White Dodgers 134 127 14 60 68 19 49
    14 316 Homer Bush Blue Jays 128 155 5 69 55 32 60
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  8. 6227 pts - Geoff "Defending Champ" Haddock , G.Haddock@exeter.ac.uk

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 389 Vinny Castilla Rockies 158 169 33 83 102 2 50
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 482 Vladim Guerrero Expos 160 193 42 102 131 14 76
    5 414 Brian Jordan Braves 153 163 23 100 115 13 39
    6 397 Ray Durham White Sox 153 181 13 109 60 34 33
    7 321 Kenny Lofton Indians 120 140 7 110 39 25 49
    8 372 Edgar Martinez Mariners 142 169 24 86 86 7 36
    9 356 Tony Clark Tigers 143 150 31 74 99 2 43
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 409 Brady Anderson Orioles 150 159 24 109 81 36 35
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 467 Matt Williams Diamondbacks 154 190 35 98 142 2 35
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 174 Wilton Guerrero Expos 132 92 2 42 31 7 19
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  9. 6221 pts - Dave "Random Number Generator" Kribs , dwkribs@barrow

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 438 Nomar Garciaparra Red Sox 135 190 27 103 104 14 55
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 476 Rafael Palmeiro Rangers 158 183 47 96 148 2 46
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 397 Ray Durham White Sox 153 181 13 109 60 34 33
    7 321 Kenny Lofton Indians 120 140 7 110 39 25 49
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 416 Robin Ventura Mets 160 176 32 88 119 1 39
    12 398 Tony Womack Diamondbacks 144 170 4 111 41 72 48
    13 375 Todd Zeile Rangers 156 172 24 80 98 1 41
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  10. 6217 pts - Yvonne Weppler , yweppler@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 505 Sammy Sosa Cubs 162 180 63 114 141 7 44
    2 438 Nomar Garciaparra Red Sox 135 190 27 103 104 14 55
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 417 Greg Vaughn Reds 152 135 45 104 118 15 74
    5 379 Jim Thome Indians 146 137 33 101 108 0 45
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 394 Andruw Jones Braves 162 163 26 97 84 24 39
    8 396 Barry Larkin Reds 160 171 12 108 75 30 47
    9 308 Dave Justice Indians 133 123 21 75 88 1 20
    10 454 Todd Helton Rockies 159 185 35 114 113 7 57
    11 277 Tony Gwynn Padres 111 139 10 59 62 7 46
    12 398 Tony Womack Diamondbacks 144 170 4 111 41 72 48
    13 467 Matt Williams Diamondbacks 154 190 35 98 142 2 35
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 174 Wilton Guerrero Expos 132 92 2 42 31 7 19
    16 463 Carlos Beltran Royals 156 194 22 112 108 27 62

  11. 6216 pts - Derek Koehler , dkoehler@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 460 Albert Belle Orioles 161 181 37 108 117 17 55
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 476 Rafael Palmeiro Rangers 158 183 47 96 148 2 46
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 397 Ray Durham White Sox 153 181 13 109 60 34 33
    7 374 Jose Offerman Red Sox 149 172 8 107 69 18 48
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 454 Todd Helton Rockies 159 185 35 114 113 7 57
    11 416 Robin Ventura Mets 160 176 32 88 119 1 39
    12 398 Tony Womack Diamondbacks 144 170 4 111 41 72 48
    13 467 Matt Williams Diamondbacks 154 190 35 98 142 2 35
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  12. 6167 pts - Eric "Home Run" Li , e2li@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 467 Juan Gonzalez Rangers 144 183 39 114 128 3 65
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 476 Rafael Palmeiro Rangers 158 183 47 96 148 2 46
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 321 Kenny Lofton Indians 120 140 7 110 39 25 49
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 187 Travis Fryman Indians 85 82 10 45 48 2 28
    10 376 Fred Mcgriff Devil Rays 144 164 32 75 104 1 32
    11 409 Brady Anderson Orioles 150 159 24 109 81 36 35
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 467 Matt Williams Diamondbacks 154 190 35 98 142 2 35
    14 220 Jose Cruz Jr Blue Jays 106 84 14 63 45 14 42
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  13. 6160 pts - Geoff MacDonald's "Hard Workin' Millionaires" , ggmacdon@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 505 Sammy Sosa Cubs 162 180 63 114 141 7 44
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 482 Vladim Guerrero Expos 160 193 42 102 131 14 76
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 410 Chuck Knoblauch Yankees 150 176 18 120 68 28 49
    8 198 Ken Caminiti Astros 78 78 13 45 56 6 53
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 454 Todd Helton Rockies 159 185 35 114 113 7 57
    11 409 Brady Anderson Orioles 150 159 24 109 81 36 35
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 288 Devon White Dodgers 134 127 14 60 68 19 49
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 232 J.D. Drew Cardinals 104 89 13 72 39 19 38

  14. 6147 pts - Jonathan Oakman , jmoakman@watarts

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 475 Mark Mcgwire Cardinals 153 145 65 118 147 0 70
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 448 Carlos Delgado Blue Jays 152 156 44 113 134 1 23
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 397 Ray Durham White Sox 153 181 13 109 60 34 33
    7 402 Shannon Stewart Blue Jays 145 185 11 102 67 37 7
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 416 Robin Ventura Mets 160 176 32 88 119 1 39
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 288 Devon White Dodgers 134 127 14 60 68 19 49
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 318 Ju Encarnacion Tigers 132 130 19 62 74 33 31

  15. 6116 pts - Steve "Waiting for the NHL season" Shikaze , steve.shikaze@cciw.ca

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 505 Sammy Sosa Cubs 162 180 63 114 141 7 44
    2 389 Vinny Castilla Rockies 158 169 33 83 102 2 50
    3 428 Craig Biggio Astros 160 188 16 123 73 28 49
    4 448 Carlos Delgado Blue Jays 152 156 44 113 134 1 23
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 397 Ray Durham White Sox 153 181 13 109 60 34 33
    7 347 Rondell White Expos 138 168 22 83 64 10 51
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 325 Damion Easley Tigers 150 146 20 83 65 11 26
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 409 Brady Anderson Orioles 150 159 24 109 81 36 35
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 400 Mark Grace Cubs 161 183 16 107 91 3 48
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 214 Chris Widger Expos 124 101 14 42 56 1 15
    16 463 Carlos Beltran Royals 156 194 22 112 108 27 62

  16. 6098 pts - Josh "EESH" Rubin , jrubin11@hotmail.com

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 460 Albert Belle Orioles 161 181 37 108 117 17 55
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 482 Vladim Guerrero Expos 160 193 42 102 131 14 76
    5 379 Jim Thome Indians 146 137 33 101 108 0 45
    6 311 Darin Erstad Angels 142 148 13 84 53 13 55
    7 321 Kenny Lofton Indians 120 140 7 110 39 25 49
    8 414 Gary Sheffield Dodgers 152 165 34 103 101 11 62
    9 325 Damion Easley Tigers 150 146 20 83 65 11 26
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 409 Brady Anderson Orioles 150 159 24 109 81 36 35
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 400 Mark Grace Cubs 161 183 16 107 91 3 48
    14 220 Jose Cruz Jr Blue Jays 106 84 14 63 45 14 42
    15 214 Chris Widger Expos 124 101 14 42 56 1 15
    16 232 J.D. Drew Cardinals 104 89 13 72 39 19 38

  17. 6051 pts - Paul Bunce's "Money City Maniacs" , pebunce@psych2

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 460 Albert Belle Orioles 161 181 37 108 117 17 55
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 437 Larry Walker Rockies 127 166 37 108 115 11 27
    4 482 Vladim Guerrero Expos 160 193 42 102 131 14 76
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 410 Chuck Knoblauch Yankees 150 176 18 120 68 28 49
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 404 Eric Karros Dodgers 153 176 34 74 112 8 60
    11 416 Robin Ventura Mets 160 176 32 88 119 1 39
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 400 Mark Grace Cubs 161 183 16 107 91 3 48
    14 316 Homer Bush Blue Jays 128 155 5 69 55 32 60
    15 240 Michael Barrett Expos 126 127 8 53 52 0 47
    16 424 Sean Casey Reds 150 197 25 103 99 0 54

  18. 5950 pts - Mike Amos , msamos@healthy

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 448 Carlos Delgado Blue Jays 152 156 44 113 134 1 23
    5 414 Brian Jordan Braves 153 163 23 100 115 13 39
    6 488 Ivan Rodriguez Rangers 144 199 35 116 113 25 63
    7 321 Kenny Lofton Indians 120 140 7 110 39 25 49
    8 372 Edgar Martinez Mariners 142 169 24 86 86 7 36
    9 396 John Olerud Mets 161 171 19 107 96 3 52
    10 255 David Segui Blue Jays 121 131 14 57 52 1 35
    11 409 Brady Anderson Orioles 150 159 24 109 81 36 35
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 400 Mark Grace Cubs 161 183 16 107 91 3 48
    14 316 Homer Bush Blue Jays 128 155 5 69 55 32 60
    15 174 Wilton Guerrero Expos 132 92 2 42 31 7 19
    16 318 Ju Encarnacion Tigers 132 130 19 62 74 33 31

  19. 5904 pts - Steve Chapman , swchapma@sciborg

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 505 Sammy Sosa Cubs 162 180 63 114 141 7 44
    2 316 Barry Bonds Giants 102 93 34 91 83 15 25
    3 477 Chipper Jones Braves 157 181 45 116 110 25 50
    4 448 Carlos Delgado Blue Jays 152 156 44 113 134 1 23
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 298 Ray Lankford Cardinals 122 129 15 77 63 14 16
    7 394 Andruw Jones Braves 162 163 26 97 84 24 39
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 308 Dave Justice Indians 133 123 21 75 88 1 20
    10 501 Roberto Alomar Indians 159 182 24 138 120 37 45
    11 409 Brady Anderson Orioles 150 159 24 109 81 36 35
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 288 Devon White Dodgers 134 127 14 60 68 19 49
    14 220 Jose Cruz Jr Blue Jays 106 84 14 63 45 14 42
    15 266 Darrin Fletcher Blue Jays 115 120 18 48 80 0 38
    16 232 J.D. Drew Cardinals 104 89 13 72 39 19 38

  20. 5861 pts - Tim Farrell , tim@ist

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 505 Sammy Sosa Cubs 162 180 63 114 141 7 44
    2 516 Manny Ramirez Indians 147 174 44 131 165 2 54
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 482 Vladim Guerrero Expos 160 193 42 102 131 14 76
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 311 Darin Erstad Angels 142 148 13 84 53 13 55
    7 347 Rondell White Expos 138 168 22 83 64 10 51
    8 380 Dean Palmer Tigers 150 147 38 92 100 3 48
    9 187 Travis Fryman Indians 85 82 10 45 48 2 28
    10 404 Eric Karros Dodgers 153 176 34 74 112 8 60
    11 277 Tony Gwynn Padres 111 139 10 59 62 7 46
    12 398 Tony Womack Diamondbacks 144 170 4 111 41 72 48
    13 400 Mark Grace Cubs 161 183 16 107 91 3 48
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 194 Orlando Cabrera Expos 104 97 8 48 39 2 0
    16 232 J.D. Drew Cardinals 104 89 13 72 39 19 38

  21. 5703 pts - Christopher "All Or Nothing" Visser , cvisser@interlog.com

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 389 Vinny Castilla Rockies 158 169 33 83 102 2 50
    3 437 Larry Walker Rockies 127 166 37 108 115 11 27
    4 482 Vladim Guerrero Expos 160 193 42 102 131 14 76
    5 379 Jim Thome Indians 146 137 33 101 108 0 45
    6 311 Darin Erstad Angels 142 148 13 84 53 13 55
    7 394 Andruw Jones Braves 162 163 26 97 84 24 39
    8 317 Frank Thomas White Sox 135 148 15 74 77 3 0
    9 356 Tony Clark Tigers 143 150 31 74 99 2 43
    10 454 Todd Helton Rockies 159 185 35 114 113 7 57
    11 203 Bob Higginson Tigers 107 90 12 51 46 4 0
    12 416 Omar Vizquel Indians 144 191 5 112 66 42 46
    13 400 Mark Grace Cubs 161 183 16 107 91 3 48
    14 319 Tony Fernandez Blue Jays 142 159 6 73 75 6 18
    15 174 Wilton Guerrero Expos 132 92 2 42 31 7 19
    16 232 J.D. Drew Cardinals 104 89 13 72 39 19 38

  22. 5636 pts - Rob "Keep the Expos - send Brochu to Washington" Coplan , rcoplan@ccs.carleton.ca

    Group Pts Player Team GP Hits HR RUNS RBI SB Last20
    1 502 Ken Griffey Jr Mariners 160 173 48 123 134 24 46
    2 351 Mo Vaughn Angels 139 147 33 63 108 0 70
    3 498 Derek Jeter Yankees 158 219 24 134 102 19 59
    4 482 Vladim Guerrero Expos 160 193 42 102 131 14 76
    5 509 Shawn Green Blue Jays 153 190 42 134 123 20 62
    6 397 Ray Durham White Sox 153 181 13 109 60 34 33
    7 374 Jose Offerman Red Sox 149 172 8 107 69 18 48
    8 396 Barry Larkin Reds 160 171 12 108 75 30 47
    9 187 Travis Fryman Indians 85 82 10 45 48 2 28
    10 454 Todd Helton Rockies 159 185 35 114 113 7 57
    11 203 Bob Higginson Tigers 107 90 12 51 46 4 0
